<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>3D - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/3d</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>3D - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/3d</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The first ever European feature film using 3D animation</title>
		<link>https://en.ozonweb.com/culture/film-theatre/the-first-ever-european-feature-film-using-3d-animation-2</link>
		
		<dc:creator><![CDATA[Thomas Dixon]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 14:21:54 +0000</pubDate>
				<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Vassilis Mazomenos]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=62222</guid>

					<description><![CDATA[Money, A Mythology of Darkness was the first full length feature film to employ 3D animation to convey its story. This was Vassilis Mazomenos&#8217; third feature film but he was familiar with computer generated images after experimenting with the technique for his previous feature The Triumph of Time which used it to explore Don Quixote [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62222</post-id>	</item>
		<item>
		<title>Frame Store in Amsterdam</title>
		<link>https://en.ozonweb.com/culture/art-design/frame-store-in-amsterdam</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Thu, 27 Nov 2014 09:05:12 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Fashion News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Frame Magazine]]></category>
		<category><![CDATA[frame store]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=47071</guid>

					<description><![CDATA[Frame Magazine&#8216;s Frame Store, that was launched in April 2014 at the Felix Meritis building is moving. The new updated Frame Store, represents the pages of a magazine -combining the 2D with 3D- edited by award winning i29 architects who managed to merge two stores with different backgrounds, into one. The pop- up store at Herengracht 178 [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47071</post-id>	</item>
		<item>
		<title>Maud Vantours Loves Paper</title>
		<link>https://en.ozonweb.com/culture/art-design/maud-vantours-loves-paper</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Mon, 21 Jul 2014 10:26:02 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=43101</guid>

					<description><![CDATA[Paper for Maud Vantours is much more valuable as a material than usual. She is not regarding it as another suface of the 2d world, but as a potential 3d being. Starting from a course series on textile design, the 29-year-old designer and visual artist from France has colour, graphics and material as the paramount [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43101</post-id>	</item>
		<item>
		<title>Digital Platform Turns Mementos Into 3D Home Decor</title>
		<link>https://en.ozonweb.com/culture/art-design/digital-platform-turns-mementos-into-3d-home-decor</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Wed, 06 Nov 2013 10:43:48 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[OZON]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=26783</guid>

					<description><![CDATA[If you have ever wanted a way to turn your favorite photos into pieces of 3D art, then you won’t have to look any further than Khora Image. The online platform makes it easy to upload photos which are then given an additional dimension thanks to subtractive printing and a computer controlled drill. Various aspects of [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26783</post-id>	</item>
	</channel>
</rss>
