<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>animation - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/animation/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/animation</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:18:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>animation - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/animation</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The first ever European feature film using 3D animation</title>
		<link>https://en.ozonweb.com/culture/film-theatre/the-first-ever-european-feature-film-using-3d-animation-2</link>
		
		<dc:creator><![CDATA[Thomas Dixon]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 14:21:54 +0000</pubDate>
				<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Vassilis Mazomenos]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=62222</guid>

					<description><![CDATA[Money, A Mythology of Darkness was the first full length feature film to employ 3D animation to convey its story. This was Vassilis Mazomenos&#8217; third feature film but he was familiar with computer generated images after experimenting with the technique for his previous feature The Triumph of Time which used it to explore Don Quixote [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62222</post-id>	</item>
		<item>
		<title>Lea Seydoux for Prada Candy Kiss</title>
		<link>https://en.ozonweb.com/fashion/lea-seydoux-for-prada-candy-kiss</link>
		
		<dc:creator><![CDATA[Christina Lygdopoulou]]></dc:creator>
		<pubDate>Wed, 22 Apr 2015 09:31:36 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CANDY]]></category>
		<category><![CDATA[Candy Kiss]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=49019</guid>

					<description><![CDATA[After the success of the short film for Prada Candy L&#8217;eau directed by Wes Anderson and Roman Coppola, Lea Seydoux is back in the Prada family for the new fragrance Candy Kiss. This time the former Bond Girl is converted to an animated version by the famous fashion graphic designer Vahram Muratyan. Seydoux herself  states [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49019</post-id>	</item>
		<item>
		<title>The Simpsons as South Park and Other Animated Series Characters</title>
		<link>https://en.ozonweb.com/culture/art-design/the-simpsons-as-south-park-and-other-animated-series-characters</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Wed, 22 Oct 2014 11:36:36 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[despicable me]]></category>
		<category><![CDATA[south park]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=45651</guid>

					<description><![CDATA[The Simpsons 26th season is on. Even though it all started as a short extra for The Tracey Ullman Show in 1987, it is now aknowledged as one of the most popular TV shows worlwide. During the last episode, the series&#8217; creators had a surprise for their audience. While everyone wants to get simpsonized, Lisa Simpson wanted to [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45651</post-id>	</item>
		<item>
		<title>Jake Fried&#8217;s trippy hand-drawn animations (video)</title>
		<link>https://en.ozonweb.com/culture/art-design/jake-frieds-trippy-hand-drawn-animations-video</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Tue, 27 May 2014 07:43:12 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=40216</guid>

					<description><![CDATA[Jake Fried is a Boston-based artist whose hand-drawn animations, or as he prefers to call them, “moving paintings,” are incredibly impressive and trippy. He uses white-out, gouache, ink and coffee to add elements on layer over layer. Every detail of his work is shown in his mini animation videos, starting from the original sketch lines [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40216</post-id>	</item>
		<item>
		<title>The most amazing gifs you have ever seen by Graphonaute</title>
		<link>https://en.ozonweb.com/culture/art-design/the-most-amazing-gifs-you-have-ever-seen-by-graphonaute</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Fri, 02 May 2014 08:55:53 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[gifs]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38402</guid>

					<description><![CDATA[Hugo Germain (aka. Graphonaute) is a 18 year-old science student with a fixation on animation and visual effects. One can hardly tell his actual age by looking at his work. Germain loves action films besides animation, so he usually manipulates live action scenes with the help of special 3D tools, in order to create some [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38402</post-id>	</item>
	</channel>
</rss>
