<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>artists - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/artists/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/artists</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:09:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>artists - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/artists</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>What Would Famous Logos Look Like, Had They Been Designed By Legendary Artists?</title>
		<link>https://en.ozonweb.com/culture/art-design/how-would-famous-logos-look-like-had-they-been-designed-by-legendary-artists</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Tue, 22 Mar 2016 08:14:06 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=57006</guid>

					<description><![CDATA[What if the logos of major international companies were designed by the most renowned artists worldwide? What impact would this have on their popularity? This must have been the initial thought of the Italian graphic designer, Francesco Vittorioso, who imagined a dozen of famous logos designed by well-known artists like Salvador Dali and Damien Hirst. [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57006</post-id>	</item>
		<item>
		<title>Amazing X-ray Portraits Of Couples!</title>
		<link>https://en.ozonweb.com/featured/amazing-x-ray-portraits-of-couples</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Thu, 14 Jan 2016 17:52:22 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[CT scans]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=54417</guid>

					<description><![CDATA[Two student artist from Musashino Art University in Japan, took pictures of different couples using X-Ray machines. The results are not only fantastic but also unique! Saiko Kanda and Mayuka Hayashi used CT scans and X-Ray machines in order to photograph couples within very close proximity. When you see the skeletons they seem really cold and lonely [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54417</post-id>	</item>
		<item>
		<title>Vivid Sydney&#8217;s lights</title>
		<link>https://en.ozonweb.com/uncategorized/vivid-sydneys-lights</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Mon, 26 May 2014 13:41:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=40118</guid>

					<description><![CDATA[Sydney is hosting an annual exhibition of light and music called Vivid Sydney. It will be open till June 9th. The artists have created many amazing light sculptures and projections that can be seen throughout the downtown area and in the Sydney Harbor. The whole event is public. Check out Vivid Sydney&#8217;s website and Facebook [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40118</post-id>	</item>
		<item>
		<title>80 origami artists &#8220;tell&#8221; their story: Surface to Structure</title>
		<link>https://en.ozonweb.com/culture/art-design/80-origami-artists-tell-their-story-surface-to-structure</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Sat, 10 May 2014 09:31:26 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[surface to structure]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38872</guid>

					<description><![CDATA[80 contemporary origami artists showcasing 120 paper creations will participate in a huge exhibition this summer, titled Surface to Structure , which will take place at Cooper Union in New York. Cooper Union hosted the first origami exhibition in the United States 55 years ago. Uyen Nguyen who organized the whole thing, is seeking funding on [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38872</post-id>	</item>
	</channel>
</rss>
