<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>bacteria - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/bacteria/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/bacteria</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:10:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>bacteria - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/bacteria</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Can You Imagine Paris Lightened Up with the Use of Bacteria?</title>
		<link>https://en.ozonweb.com/featured/can-you-imagine-paris-lighted-with-the-use-of-bacteria</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 14:31:25 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[Bioluminescent]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=56638</guid>

					<description><![CDATA[It sounds unbelievable, but yet it is possible! The new trend in alternative power sources is called bioluminescence and it is based on the creation of light by living organisms such as bacteria and fungi. Thus, the &#8220;City of Light&#8221; assumes an entirely new meaning! The idea came from a Parisian start up company, which [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56638</post-id>	</item>
		<item>
		<title>Attention: Beards are Good for Your Health</title>
		<link>https://en.ozonweb.com/featured/beards-are-good-for-your-health</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Fri, 29 Jan 2016 12:21:16 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[bacteria resistant]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=55134</guid>

					<description><![CDATA[A research revealed that men with beards are less likely to harbor contaminating, resistant to antibiotics, bacteria compared to clean &#8211; shaven men. Regardless of how contradictory this might sound. According to this research published in &#8220;Journal of Hospital Infection&#8221;, the faces of 408 healthcare professional were examined, with and without beards, and it was proved that [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55134</post-id>	</item>
		<item>
		<title>How Clean Are The Expensive Hotels?</title>
		<link>https://en.ozonweb.com/featured/how-clean-are-the-expensive-hotels</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 12:47:26 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[clean]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=54769</guid>

					<description><![CDATA[A research reveals the whole truth. And the answer is different from what you expected. The travel site Travelmath collected 36 samples from nine different hotel rooms, ranging from three to five stars. Researchers focused on the bathroom sink, the remote control,  the desk and the phone of each room and the result was shocking. [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54769</post-id>	</item>
		<item>
		<title>Inside Sea Water</title>
		<link>https://en.ozonweb.com/featured/inside-sea-water</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Wed, 07 May 2014 13:29:17 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[David Littschwager]]></category>
		<category><![CDATA[sea water]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38687</guid>

					<description><![CDATA[David Littschwager managed to photograph a single drop of seawater, which he magnified 25 times in order to reveal an entire ecosystem of crab larva, diatoms, bacteria, fish eggs, zooplankton, as well as worms. Read more @Dive Shield.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38687</post-id>	</item>
	</channel>
</rss>
