<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>behance - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/behance/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/behance</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:18:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>behance - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/behance</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Illustrated Recipes by Jing Zhang</title>
		<link>https://en.ozonweb.com/culture/art-design/illustrated-recipes-by-jing-zhang</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Mon, 24 Aug 2015 10:24:44 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[behance]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=51207</guid>

					<description><![CDATA[For some people reading a recipe is not the easiest way to make it. For some, watching a video is easier. And for artist Jing Zhang it&#8217;s even better when it comes to illustrations. So she shared a bunch of recipes on Behance. Watch more of the artist, who has worked for multiple brands, here.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">51207</post-id>	</item>
		<item>
		<title>Darren Reese &#8211; The High-Line NYC</title>
		<link>https://en.ozonweb.com/featured/darren-reese-the-high-line-nyc</link>
		
		<dc:creator><![CDATA[Oisin Fogarty-Graveson]]></dc:creator>
		<pubDate>Thu, 08 May 2014 10:51:24 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[darren reese]]></category>
		<category><![CDATA[early morning]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38741</guid>

					<description><![CDATA[Darren Reese, Behance user, has put together some great images depicting New York in early morning weather.  Big cities always prove the best subjects for dark and interesting imagery. &#8216;A early morning exploration along the High Line in New York City during a uniquely foggy weather system reveals rare and seldom seen views of Manhattan [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38741</post-id>	</item>
		<item>
		<title>NCO: Fashion Portraits</title>
		<link>https://en.ozonweb.com/culture/art-design/nco-fashion-portraits</link>
		
		<dc:creator><![CDATA[Oisin Fogarty-Graveson]]></dc:creator>
		<pubDate>Wed, 07 May 2014 10:53:06 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Florian Nicolle]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38668</guid>

					<description><![CDATA[Florian NICOLLE (Behance user) has sketched these amazing faces as part of her Fashion Portrait collection.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38668</post-id>	</item>
		<item>
		<title>Behance: Self-Promotion for Artists &#038; Illustrators.</title>
		<link>https://en.ozonweb.com/culture/art-design/behance-self-promotion-for-artists-illustrators</link>
		
		<dc:creator><![CDATA[Oisin Fogarty-Graveson]]></dc:creator>
		<pubDate>Sat, 03 May 2014 11:51:14 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[behance]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38509</guid>

					<description><![CDATA[Adobe-owned Behance is a fairly new-to-the-game social-network for artists and illustrators aimed at promoting their own work, and developing their online portfolio. Illustration students all over the world are able to upload their work, prints, or ideas in order to network with others; widening their skills and contacts. User Josh Patterson, illustration student from the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38509</post-id>	</item>
		<item>
		<title>Lobulo&#8217;s magnificent paper world</title>
		<link>https://en.ozonweb.com/culture/art-design/lobulos-magnificent-paper-world</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Thu, 01 May 2014 11:06:05 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[lobulo]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38373</guid>

					<description><![CDATA[London-based Lobulo Design (who is actually just a single desiner who goes by Lobulo) creates wonderful, vibrant designs using paper. From pop culture to anatomy and the natural world it seems like nothing is off limits. Check out much more over on Behance. &#160;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38373</post-id>	</item>
	</channel>
</rss>
