<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bradley Cooper - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/bradley-cooper/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/bradley-cooper</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Wed, 18 Nov 2015 14:41:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Bradley Cooper - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/bradley-cooper</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Who Are The Most Valuable Stars?</title>
		<link>https://en.ozonweb.com/culture/film-theatre/the-most-valuable-actors-by-vulture</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Thu, 19 Nov 2015 07:30:11 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[Bradley Cooper]]></category>
		<category><![CDATA[channing tatum]]></category>
		<category><![CDATA[dwayne johnson]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=53725</guid>

					<description><![CDATA[Vulture has announced the list with the most valuable actors/actresses for 2015. This is the list for the most &#8220;fruitful&#8221; stars, based on multiple factors, but not on the earnings. These factors are their studio, the awards, critical acclim, even Twitter mentions. Jennifer Lawrence topp ed the list, followed by Robert Downey Jr. According to the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53725</post-id>	</item>
		<item>
		<title>Burberry Prorsum Women AW14</title>
		<link>https://en.ozonweb.com/fashion/burberry-prorsum-womens-aw14</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 13:16:57 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bradley Cooper]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[burberry prorsum]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=34300</guid>

					<description><![CDATA[Burberry Prorsum put a rather impressive array of designs on its Autumn/Winter 2014 catwalk during London Fashion Week, starring Cara Delevingne, Edie Campbell, Suki Waterhouse, Neelam Johan and Malaika Firth. Hand-painted trench coats, dresses and scarves along with one of a kind ponchos and hats created a nomadic aesthetic inspired by the Bloomsbury set and [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34300</post-id>	</item>
	</channel>
</rss>
