<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>building - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/building/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/building</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:17:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>building - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/building</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The 30 Most Colourful Cities in the World</title>
		<link>https://en.ozonweb.com/culture/art-design/the-30-most-colourful-cities-in-the-world</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 08:53:45 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=57422</guid>

					<description><![CDATA[See photos of 30 cities in the world with a positive impact on our psychology, through the colourfulness of their buildings. Their aesthetic is definitely an invigorating break from the monotony of the concrete jungle that we all experience. The effect of colors on our psychology is undeniable. Especially when these colors surround our daily [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57422</post-id>	</item>
		<item>
		<title>Watch Palestinians Work Out Among the Ruins of Gaza</title>
		<link>https://en.ozonweb.com/featured/watch-the-video-of-palestinians-exercise-among-the-ruins-of-gaza</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Wed, 02 Mar 2016 14:27:33 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[crumbling]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=56225</guid>

					<description><![CDATA[We have seen them do parkour from half-ruined roofs. Time to see them working out in deserted, war-torn buildings, using only the weight of their body, thanks to a new video uploaded by AJ+. Since sports is a long forgotten luxury in Gaza, the following Palestinians thought to hit one of the hardest gyms in [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56225</post-id>	</item>
		<item>
		<title>The Former Social Housing Estate of Paris shot by Laurent Kronental</title>
		<link>https://en.ozonweb.com/culture/art-design/the-social-housing-estate-of-paris-by-laurent-kronental</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Mon, 25 Jan 2016 10:14:25 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[aurent kronental]]></category>
		<category><![CDATA[building]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=54781</guid>

					<description><![CDATA[The housing estate of Paris is like anything you’ve ever seen. French photographer, Laurent Kronental, shoots the so-called &#8220;Grands Ensembles”, built to house refugees and immigrants after the Second World War. Using a 4&#215;5 analog camera, Laurent Kronental captures in an almost geometric way the former social houses, now inhabited mostly by old people who [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54781</post-id>	</item>
		<item>
		<title>These Are The Views from 432 Park Avenue &#8211; NYC&#8217;s Tallest Residential Building</title>
		<link>https://en.ozonweb.com/culture/art-design/these-are-the-views-from-432-park-avenue-nycs-tallest-residential-building</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 08:19:09 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[432 park avenue]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Central Park]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=45587</guid>

					<description><![CDATA[The developers of New York City&#8217;s 432 Park Avenue have already released some impressive renders of what the inside of the apartments will look like, but since the building is nearing completion, they have also released photographs showing the daytime views from some of the floors. Apart from their stunning design, they have such a beautiful view. [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45587</post-id>	</item>
		<item>
		<title>The Echoviren Pavilion: How about a building that disolves into the earth as time goes by!</title>
		<link>https://en.ozonweb.com/culture/art-design/the-echoviren-pavilion-how-about-a-building-that-disolves-into-the-earth-as-time-goes-by</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Sat, 31 Aug 2013 10:19:31 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[building]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=23713</guid>

					<description><![CDATA[An architectural designer meets a sculpture and installation artist in Oakland, California. This couple has created a 3D printed biodegradable structure for a redwood forest, and named it Echoviren Pavilion. This structure/building will decompose in less than 50 years while in the meantime, it&#8217;ll serve as a habitat for insects, moss and birds. The couple [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23713</post-id>	</item>
	</channel>
</rss>
