<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>city - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/city/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/city</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:17:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>city - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/city</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>How Much is Rent Around the World?</title>
		<link>https://en.ozonweb.com/featured/how-much-is-rent-around-the-world</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Wed, 13 Jul 2016 12:30:53 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=58292</guid>

					<description><![CDATA[[Which are the cities with the most expensive rents? What percentage of income is channeled there?] If the analogy between salary and rent in Athens seems uneven to you, get an idea of what happens in other places of the world. The World Economic Forum published a video with the average monthly rent in cities [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58292</post-id>	</item>
		<item>
		<title>Can You Name the City Out Of its Symbol?</title>
		<link>https://en.ozonweb.com/featured/can-you-name-the-city-out-of-its-symbol</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Mon, 09 May 2016 13:49:40 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=58256</guid>

					<description><![CDATA[Can we recognize a city by an image of its name? The creative work of Raluca Teodora Popescu gives us the answer! She was trying to make the banner for a travel agency, when the idea was born in her head. She started with &#8220;Bucharest&#8221;, for which she wanted to use the symbol of a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58256</post-id>	</item>
		<item>
		<title>The 30 Most Colourful Cities in the World</title>
		<link>https://en.ozonweb.com/culture/art-design/the-30-most-colourful-cities-in-the-world</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Wed, 06 Apr 2016 08:53:45 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=57422</guid>

					<description><![CDATA[See photos of 30 cities in the world with a positive impact on our psychology, through the colourfulness of their buildings. Their aesthetic is definitely an invigorating break from the monotony of the concrete jungle that we all experience. The effect of colors on our psychology is undeniable. Especially when these colors surround our daily [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57422</post-id>	</item>
		<item>
		<title>Miniature Silhouette Optical Illusions Interact with Artist Pejac&#8217;s Surroundings</title>
		<link>https://en.ozonweb.com/culture/art-design/miniature-silhouette-optical-illusions-interact-with-artist-pejacs-surroundings</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 11:05:21 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[interaction]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=44096</guid>

					<description><![CDATA[Pejac is an artist, mostly known for his street art works. However, his black silhouettes -apparently smaller than his murals- are equally impressive and unexpectable. In fact, they are miniature figures that happen to present a hard-to-believe situation. For example, a man standing on a surveillance camera or a girl swinging off a tree on a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44096</post-id>	</item>
	</channel>
</rss>
