<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>color - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/color/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/color</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Thu, 13 May 2021 09:32:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>color - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/color</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Vibrant and colorful clothing is back in town!</title>
		<link>https://en.ozonweb.com/fashion/vibrant-and-colorful-clothing-is-back-in-town</link>
		
		<dc:creator><![CDATA[Vasso]]></dc:creator>
		<pubDate>Mon, 10 May 2021 09:30:30 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colourful]]></category>
		<guid isPermaLink="false">https://en.ozonweb.com/?p=64881</guid>

					<description><![CDATA[Time to throw away your pajamas]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">64881</post-id>	</item>
		<item>
		<title>Which Colours Dominate in Wes Anderson&#8217;s Movies?</title>
		<link>https://en.ozonweb.com/culture/film-theatre/which-colours-dominate-in-wes-andersons-movies</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 11:21:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=58339</guid>

					<description><![CDATA[[The colours in Wes Anderson&#8217;s  movies are pastel, retro and are crafted to the smallest detail. Just like his movies] Who can forget the pink in &#8220;Grand Budapest Hotel&#8221;, the green in &#8220;Moonrise Kingdom&#8221; or the mustard of Gwyneth Paltrow in &#8220;The Royal Tenenbaums&#8221;? Wes Anderson, who had his birthday on May 1rst, is a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58339</post-id>	</item>
		<item>
		<title>Pantone Beer Packaging</title>
		<link>https://en.ozonweb.com/culture/art-design/pantone-beer-packaging</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 09:22:06 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=44751</guid>

					<description><![CDATA[Spanish graphic designer Txaber creates minimalistic beer packaging, that are named after Pantone color names in order to describe the kind of beer included. For exmple Pale Ale is named 604C and Stout 4975C. See more of the 45-year-old designer from Bilbao here. &#160; &#160; &#160; &#160;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44751</post-id>	</item>
		<item>
		<title>Mr.Brainwash&#8217;s Colorful Photographs by Gavin Bond</title>
		<link>https://en.ozonweb.com/culture/art-design/mr-brainwashs-colorful-photographs-by-gavin-bond</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Fri, 12 Sep 2014 12:04:17 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Gavin Bond]]></category>
		<category><![CDATA[Mr.Brainwash]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=44547</guid>

					<description><![CDATA[Mr.Brainwash orelse Thierry Guetta was considered an elaborate prank of Banksy for a long time, bearing in mind the resemblence of their artwork. All this lasted until 2010, when the latter talked of Guetta during Exit Through a Gift Shop, a documentary the British artist directed.  The L.A. based, French artist is known for not [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44547</post-id>	</item>
		<item>
		<title>Color-Coded Photos of Food by Emily Blincoe</title>
		<link>https://en.ozonweb.com/culture/art-design/color-coded-photos-of-food-by-emily-blincoe</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Tue, 19 Aug 2014 07:42:55 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Emily Blincoe]]></category>
		<category><![CDATA[Photography]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=43508</guid>

					<description><![CDATA[Austin-based photographer Emily Blincoe separates vegetable, eggs and plants, even candy according to their color and then she is shooting her ordinal compositions, in front of multiple backgrounds, making us smile in such way. Just like a children&#8217;s game! You can see more of her popular photos in her Instagram and Tumblr. &#160;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">43508</post-id>	</item>
	</channel>
</rss>
