<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>colour - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/colour/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/colour</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:15:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>colour - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/colour</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Which Colours Dominate in Wes Anderson&#8217;s Movies?</title>
		<link>https://en.ozonweb.com/culture/film-theatre/which-colours-dominate-in-wes-andersons-movies</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Fri, 08 Jul 2016 11:21:52 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=58339</guid>

					<description><![CDATA[[The colours in Wes Anderson&#8217;s  movies are pastel, retro and are crafted to the smallest detail. Just like his movies] Who can forget the pink in &#8220;Grand Budapest Hotel&#8221;, the green in &#8220;Moonrise Kingdom&#8221; or the mustard of Gwyneth Paltrow in &#8220;The Royal Tenenbaums&#8221;? Wes Anderson, who had his birthday on May 1rst, is a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58339</post-id>	</item>
		<item>
		<title>Measuring the sky&#8217;s blueness in 1789</title>
		<link>https://en.ozonweb.com/featured/measuring-the-skys-blueness-in-1789</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Sat, 10 May 2014 08:29:29 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[cyanometer]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38868</guid>

					<description><![CDATA[&#160; This actually exists and it&#8217;s a colour measurement instrument, invented 225 years ago. It is called cyanometer and it was designed to measure the blueness of the sky. This 18th century circular device is composed of an array of 53 shades of blue. Swiss physicist Horace-Bénédict de Saussure and German naturalist Alexander von Humboldt  [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38868</post-id>	</item>
		<item>
		<title>Mesmerizing: Ink into water in the dark</title>
		<link>https://en.ozonweb.com/culture/art-design/mesmerizing-ink-into-water-in-the-dark</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Fri, 02 May 2014 12:31:20 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alberto Seveso]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[colour]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38453</guid>

					<description><![CDATA[Alberto Seveso is an Italian illustrator, graphic designer and photographer who currently lives and works in Bristol, UK. In his latest project he used ink and water, with a high-speed set camera. Seveso actually dropped multiple colors of ink into water on an isolated black background. He managed to capture mesmerizing textures and colour patterns, [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38453</post-id>	</item>
		<item>
		<title>Shauna Toohey and Misha Hollenbach in Melbourne, Australia</title>
		<link>https://en.ozonweb.com/culture/art-design/shauna-toohey-and-misha-hollenbach-in-melbourne-australia</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 12:53:42 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[loft]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=36420</guid>

					<description><![CDATA[This colourful home belogns to Australian designers Shauna Toohey and Misha Hollenbach, the husband-and-wife team behind the fashion label Perks and Mini (P.A.M.). Altough they enjoy a comsopolitan life around the globe, with stores in Europe, Australia and Japan, they decided that housing was something that they had to keep simple. Situated in Melbourne, this colorful and vibrant place [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">36420</post-id>	</item>
	</channel>
</rss>
