<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>digital - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/digital/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/digital</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Fri, 26 Feb 2016 12:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>digital - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/digital</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The Dual Portraits of Chris Slabber from Ink Dissolved in Water</title>
		<link>https://en.ozonweb.com/culture/art-design/the-dual-portraits-of-chris-slabber-from-ink-dissolved-in-water</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 12:50:27 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[chris slabber]]></category>
		<category><![CDATA[digital]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=56112</guid>

					<description><![CDATA[The idea of Chris Slabber was to work on a cloud of pigment and to create two faces, so that when you turn one 180 degrees, a second one can appear. Its name: doppelgänger. Doppelganger: 1. A German word, deriving from &#8220;double&#8221; and &#8220;ghost&#8221;, used to describe someone who trully resembles somebody else, without any [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56112</post-id>	</item>
		<item>
		<title>Pop Illustrations of Imaginary Couples</title>
		<link>https://en.ozonweb.com/culture/art-design/pop-illustrations-of-imaginary-couples</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Wed, 03 Feb 2016 16:24:23 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Buffy and Angel]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[couples]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=55309</guid>

					<description><![CDATA[They are neither Manga, nor the traditional romantics that you would have in mind, they are Nan Lawson&#8217;s &#8220;Meet Cute&#8221;. And they are all &#8220;taken&#8221;. Nan Lawson&#8217;s exhibition in Los Angeles, just a little while before Valentine&#8217;s, contains illustrated couples pretty much known to all of  &#8211; because they have made us cry, laugh and dream [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55309</post-id>	</item>
		<item>
		<title>Yang Yongliang&#8217;s New World</title>
		<link>https://en.ozonweb.com/culture/art-design/yang-yongliangs-new-world</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 09:20:27 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[collage futuristic]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[From the New World]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=40543</guid>

					<description><![CDATA[Yang Yongliang is a Chinese born and raised artist, presenting his latest and largest work to date, titled From the New World. It is a digital collage series depicting his futuristic idea of the world in a few years from now. Global warming, industrialization, overpopulation, debris and disaster meet through photography and mixed media. His [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40543</post-id>	</item>
		<item>
		<title>The Art Of Alapinta</title>
		<link>https://en.ozonweb.com/culture/art-design/the-art-of-alapinta</link>
		
		<dc:creator><![CDATA[Oisin Fogarty-Graveson]]></dc:creator>
		<pubDate>Thu, 15 May 2014 10:23:24 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[alapinta]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[graffiti]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=39227</guid>

					<description><![CDATA[   The Alapinta Crew here have painted huge building-sized murals, depicting Native characters mixed with a more modern digital/colourful style.  The results are beautiful, and it is a deep shame that these types of street-art (those which suggest peacefulness, and creativity) don&#8217;t appear all that often. (source)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">39227</post-id>	</item>
	</channel>
</rss>
