<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Ed Fairburn - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/ed-fairburn/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/ed-fairburn</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 12 May 2014 09:37:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Ed Fairburn - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/ed-fairburn</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Human Portraits Hidden In Maps</title>
		<link>https://en.ozonweb.com/culture/art-design/human-portraits-hidden-in-maps</link>
		
		<dc:creator><![CDATA[Oisin Fogarty-Graveson]]></dc:creator>
		<pubDate>Mon, 12 May 2014 09:21:34 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ed Fairburn]]></category>
		<category><![CDATA[human portraits]]></category>
		<category><![CDATA[maps]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38883</guid>

					<description><![CDATA[Ed Fairburn has spent his time finding the art in geography, drawing the faces of Earth, and the beauty of the land.  The Cardiff-based illustrator has managed to expertly bring to life topography. To see more the artists work, visit his website. &#160; &#160;]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38883</post-id>	</item>
		<item>
		<title>Portraits created on maps by Ed Fairburn</title>
		<link>https://en.ozonweb.com/culture/art-design/portraits-created-on-maps-by-ed-fairburn</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Sun, 12 Jan 2014 10:45:22 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ed Fairburn]]></category>
		<category><![CDATA[map drawings]]></category>
		<category><![CDATA[OZON]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=30810</guid>

					<description><![CDATA[Expressive portraits are fully harmonized in the topographical schemes of maps. The Welsh Ed Fairburn uses ink or pencil to draw faces on a map’s surface without concealing its basic features. Roads, rivers and city blocks are framed in the human characteristics that create great detail that gives to the art pieces individuality. As the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">30810</post-id>	</item>
	</channel>
</rss>
