<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Edit Related Posts Art - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/edit-related-posts-art/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/edit-related-posts-art</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Fri, 20 Jun 2014 11:50:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Edit Related Posts Art - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/edit-related-posts-art</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Suzan Drummen’s Kaleidoscopic Installations</title>
		<link>https://en.ozonweb.com/culture/art-design/suzan-drummens-kaleidoscopic-installations</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Fri, 20 Jun 2014 11:50:10 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Edit Related Posts Art]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Psychedelia]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=41384</guid>

					<description><![CDATA[Suzan Drummen&#8217;s artworks can&#8217;t be easily categorized. Theoretically, they are approaching installations. Practically though, they are caleidoscopic images, playing with optical illusions and challenging the eye to explore them. And once it is trying to decode her &#8220;installations&#8221; and is approaching the material, which they are made of, it will finally witness a 3-d carpet, [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41384</post-id>	</item>
		<item>
		<title>Daniel Arsham’s “Future Is Always Now”</title>
		<link>https://en.ozonweb.com/culture/art-design/daniel-arshams-future-is-always-now</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Thu, 19 Jun 2014 12:17:59 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Daniel Arsham]]></category>
		<category><![CDATA[Edit Related Posts Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=41376</guid>

					<description><![CDATA[&#8220;Future Is Αlways Now&#8221; claims Daniel Arsham, with his 9th personal exhibition in Galerie Perrotin of Paris. He is presenting 20 sculptures with music as their main theme, such as microphones, guitars or a walkman. He is constructing tools, that time has affected them, by using material like obsidian and steel. Designed in a way [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">41376</post-id>	</item>
	</channel>
</rss>
