<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Gallery - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/gallery/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/gallery</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Fri, 16 Apr 2021 09:09:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Gallery - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/gallery</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Artemis Baltoyanni&#8217;s “The Intermission” is changing the way contemporary art is presented</title>
		<link>https://en.ozonweb.com/culture/art-design/artemis-baltoyannis-intermission-changing-way-contemporary-art-presented</link>
		
		<dc:creator><![CDATA[Georgia]]></dc:creator>
		<pubDate>Mon, 25 Nov 2019 15:42:04 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Artemis Baltoyanni]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[frame-3]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=62755</guid>

					<description><![CDATA[Artemis Baltoyanni is bringing to Piraeus her expertise in curating and art consulting, by establishing an exhibition space that will be hosting international exhibitions by important contemporary artists, in collaboration with the galleries that represent them. Considering that the world of art has not been spared the international recession of the last decade, which forced [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62755</post-id>	</item>
		<item>
		<title>This Is The New Tate Modern Building</title>
		<link>https://en.ozonweb.com/culture/art-design/this-is-the-new-tate-modern-building</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Thu, 24 Sep 2015 09:08:21 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gallery]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=52317</guid>

					<description><![CDATA[Visiting London equals visiting Tate Modern. The 20th-century factory, by the Thames, has always been a must for Londoners and tourists, thanks to its permanent and temporary art exhibitions of contemporary art. It&#8217;s his architecture of Herzog &#38; de Meuron for a big part of its visitors that was the site itself. From June 17, [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52317</post-id>	</item>
		<item>
		<title>&#8220;The America Experiment&#8221; by Amiel Courtin</title>
		<link>https://en.ozonweb.com/culture/art-design/the-america-experiment-by-amiel-courtin</link>
		
		<dc:creator><![CDATA[Christina Lygdopoulou]]></dc:creator>
		<pubDate>Thu, 17 Sep 2015 13:05:01 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amiel Courtin Wilson]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[exhibition]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=52100</guid>

					<description><![CDATA[Filmmaker Amiel Courtin-Wilson spent the last 17 years of his life studying the deserted cities of America and he now launches the first exhibition with photos and recordings that until now belonged to his personal collection. The exhibition is called &#8220;The America Experiment&#8221; and it is the first time the artist exhibits his work in [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52100</post-id>	</item>
		<item>
		<title>Wes Anderson Inspired Exhibition Opens Its Gates In New York</title>
		<link>https://en.ozonweb.com/culture/art-design/wes-anderson-inspired-exhibition-opens-its-gates-in-new-york</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Wed, 15 Jul 2015 08:26:22 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film & Theatre]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[exhibition]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=50678</guid>

					<description><![CDATA[Wes Anderson&#8216;s &#8220;The Grand Budapest Hotel&#8221; may have not been named Best Screenplay this year, but the director&#8217;s impact can not be reckoned. His latest film has even inspired this game, we can&#8217;t stop playing at night. And this theme park we would so love to visit, if it ever was constructed. But how about the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">50678</post-id>	</item>
		<item>
		<title>The Imperfections Of The Human Body</title>
		<link>https://en.ozonweb.com/culture/art-design/the-imperfections-of-human-body</link>
		
		<dc:creator><![CDATA[johnny_xofakis]]></dc:creator>
		<pubDate>Sun, 07 Jun 2015 13:40:55 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[corpoReality]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[human body]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=49416</guid>

					<description><![CDATA[Sophie Klafter was born in Armonk of New York and she graduated  from Bard College in 2003 , having studied photography. Sophie has inherited a neurological disorder which is named Charcot Marie Tooth and she can&#8217;t move or feel on the absolute way. She started watching the human body in a different way with its imperfections [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">49416</post-id>	</item>
	</channel>
</rss>
