<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Manhattan - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/manhattan/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/manhattan</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:11:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Manhattan - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/manhattan</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>​The Most Expensive Shopping Streets in the World</title>
		<link>https://en.ozonweb.com/fashion/fashion-news/%e2%80%8bthe-most-expensive-shopping-streets-in-the-world</link>
		
		<dc:creator><![CDATA[Christina Lygdopoulou]]></dc:creator>
		<pubDate>Mon, 23 Nov 2015 22:00:47 +0000</pubDate>
				<category><![CDATA[Fashion News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion Streets]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=53754</guid>

					<description><![CDATA[New York, Paris, Milan and London are often fighting for the lead in fashion temple. Knowing that the upper end of the 5th Avenue is the most expensive retail street in the world, we can see the streets below. 1. USA, New York, Upper 5th Avenue (49th &#8211; 60th Sts) $3,500 a year per square [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">53754</post-id>	</item>
		<item>
		<title>Bruce Weber Celebrates the Opening of Polo Ralph Lauren Flagship Store on 5th Ave.</title>
		<link>https://en.ozonweb.com/fashion/fashion-news/bruce-weber-celebrates-the-opening-of-polo-ralph-lauren-flagship-on-5th-ave</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Wed, 15 Oct 2014 11:30:14 +0000</pubDate>
				<category><![CDATA[Fashion News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[5th avenue]]></category>
		<category><![CDATA[bruce weber]]></category>
		<category><![CDATA[fith avenuew]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=45255</guid>

					<description><![CDATA[On October 8th, photographer Bruce Weber, hosted an event of fun, fashion and iconic American style, to celebrate the opening of the Polo Ralph Lauren Flagship Store of 5th Avenue. It is not the first time that the label coordinates with the photographer. Their collaboration started many years ago, in 1967 when Weber photographed the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">45255</post-id>	</item>
		<item>
		<title>How Manhattan Would Look Dropped Inside Grand Canyon</title>
		<link>https://en.ozonweb.com/featured/how-manhattan-would-look-dropped-inside-grand-canyon</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 11:19:55 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grand Canyon]]></category>
		<category><![CDATA[Gus Petro]]></category>
		<category><![CDATA[Manhattan]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=22446</guid>

					<description><![CDATA[Swiss photographer Gus Petro, during a trip across America, started his new project  (&#8220;Merge&#8221;) which captures two contrasting locations, such as New York City and Grand Canyon, in a beautiful, surreal image. Petro just conceived the clever idea to highlight this great disparity in landscape. And he explains how &#8220;in this project two opposite places are merged into one: [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">22446</post-id>	</item>
	</channel>
</rss>
