<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>paintings - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/paintings/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/paintings</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Wed, 10 Sep 2014 12:34:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>paintings - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/paintings</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The Sweetest Collaboration Ever</title>
		<link>https://en.ozonweb.com/culture/art-design/the-sweetest-collaboration-ever</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 12:34:43 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Eve]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=44448</guid>

					<description><![CDATA[A special collaboration, more tender, full of love between two partners, Ruth Oosterman and her two-year-old daughter, Eve. By respecting her childish pictures and what young Eve was thinking of, whle drawing, Oosterman is lead from chaos to the realism of her new images. She talks with her daughter, so as to &#8220;make sure her [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">44448</post-id>	</item>
		<item>
		<title>Photoshopping Famous Art Paintings</title>
		<link>https://en.ozonweb.com/culture/art-design/photoshopping-famous-art-paintings</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 09:03:43 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Photoshop]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=40492</guid>

					<description><![CDATA[Beauty standards of today have been highly criticized. Lauren Wade, having worked as both a photographer and a photoeditor for TakePart (nowadays)  and at The Style Network, NBC, Daily Candy among others, knows from the inside, all the changes that a photo has undergone, before being published. By using Photoshop&#8217;s liquify tool, she is interfering [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40492</post-id>	</item>
		<item>
		<title>Moving cities by Alessandro Papetti</title>
		<link>https://en.ozonweb.com/culture/art-design/moving-cities-by-alessandro-papetti</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Sat, 14 Dec 2013 10:20:56 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alessandro Papetti]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cities in motion]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=28894</guid>

					<description><![CDATA[The self-taught painter Alessandro Papetti captured on canvas urban snapshots in the same way that a camera can do, in motion. In his latest collection he painted large urban centers, such as Paris, and gave them the feel of real movement. Subconsciously the spectators can hear car traffic noises and voices because of the realistic [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">28894</post-id>	</item>
		<item>
		<title>Look at this optical illusion paintings and tell us: What do you really see?</title>
		<link>https://en.ozonweb.com/culture/art-design/look-at-this-optical-illusion-paintings-and-tell-us-what-do-you-really-see</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Sat, 07 Sep 2013 15:16:46 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[paintings]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=23994</guid>

					<description><![CDATA[These are the makings of the Ukrainian artist Oleg Shuplyak. He is an illusion painter and loves to create images of landscapes that turn into macabre faces or scenes if you look a bit closer! Amazing in deed&#8230; Check out the rest of his work and tell us what you think!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23994</post-id>	</item>
	</channel>
</rss>
