<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>pantone - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/pantone/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/pantone</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:11:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>pantone - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/pantone</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The Simpsons Get the Pantone Transformation</title>
		<link>https://en.ozonweb.com/culture/art-design/the-simpsons-as-pantone-schemes</link>
		
		<dc:creator><![CDATA[Dimitra Papanika]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 13:55:26 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[pantone]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=52295</guid>

					<description><![CDATA[An outstanding feature of the world of the Simpsons family is the bold colors. And for artist Hyo Taek Kim, with his childhood work as inspiration, these colors mark more than just features of each face, but they are each character&#8217;s identity. Apart from Homer, Marge, Bart, Lisa and Maggie, 27 more characters get their [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52295</post-id>	</item>
		<item>
		<title>800 pages of colour from 1692</title>
		<link>https://en.ozonweb.com/culture/art-design/800-pages-of-colour-from-1692</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Tue, 06 May 2014 10:16:10 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[A. Boogert]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[colours]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=38597</guid>

					<description><![CDATA[In 1692 known as “A. Boogert” wrote a book in Dutch about mixing watercolors and analysing the use of color in painting, as well as explaining the way to create certain hues and tones by adding parts of water. It might sound simple enough but once you get your hands on these 800 completely handwritten [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">38597</post-id>	</item>
		<item>
		<title>Pantone Pairings by David Schwen</title>
		<link>https://en.ozonweb.com/culture/art-design/pantone-pairings-by-david-schwen</link>
		
		<dc:creator><![CDATA[trends]]></dc:creator>
		<pubDate>Wed, 18 Dec 2013 22:43:35 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[David Schwen]]></category>
		<category><![CDATA[pantone]]></category>
		<category><![CDATA[Pantone pairings]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=29294</guid>

					<description><![CDATA[A different Pantone sample book was created by David Schwen. The based in Minneapolis artist instead of color combinations used food combinations. In his collection named “Pantone Pairings”, Schwen photographed food pairs that we all consume in everyday life and then posted them on his Instagram personal account. Schwen says about his collection: “As a [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29294</post-id>	</item>
	</channel>
</rss>
