<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>portrait - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/portrait/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/portrait</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Mon, 13 Jan 2020 01:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>portrait - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/portrait</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>The Dual Portraits of Chris Slabber from Ink Dissolved in Water</title>
		<link>https://en.ozonweb.com/culture/art-design/the-dual-portraits-of-chris-slabber-from-ink-dissolved-in-water</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Fri, 26 Feb 2016 12:50:27 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[chris slabber]]></category>
		<category><![CDATA[digital]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=56112</guid>

					<description><![CDATA[The idea of Chris Slabber was to work on a cloud of pigment and to create two faces, so that when you turn one 180 degrees, a second one can appear. Its name: doppelgänger. Doppelganger: 1. A German word, deriving from &#8220;double&#8221; and &#8220;ghost&#8221;, used to describe someone who trully resembles somebody else, without any [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56112</post-id>	</item>
		<item>
		<title>The &#8220;Dark Homonyms&#8221; of Nikoloz Bionika</title>
		<link>https://en.ozonweb.com/culture/art-design/the-dark-hononyms-of-nikoloz-bionika</link>
		
		<dc:creator><![CDATA[Dimitris Stavrogiannis]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 09:27:19 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[b & w]]></category>
		<category><![CDATA[black and white]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=55910</guid>

					<description><![CDATA[Psychedelic portraits, black and white patterns and a symmetry that nails. Welcome to the world of Nikoloz Bionika. Τhe most impressive work that we have seen lately comes from a self-taught artist from Georgia. Nikoloz Bionika marries traditional graphic design skills with modern technology and produces an excellent project, entitled &#8220;Dark Homonyms&#8221;. Homonyms in Grammar [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55910</post-id>	</item>
		<item>
		<title>&#8220;Where Is My Mind&#8221; by Andrea Costantini</title>
		<link>https://en.ozonweb.com/culture/art-design/where-is-my-mind-by-andrea-costantini</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 12:04:07 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Andrea Costantini]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Cityscapes]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=47958</guid>

					<description><![CDATA[Washington based Italian artist Andrea Costantini creates composite images by adding cityscape and architectural images to portraits. The cityscapes are added over the head to make it appear like an artistic thought bubble. The series &#8216;Where is my Mind&#8217; conveys the importance of places in our lives and thought space they command. Andrea Costantini studied [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">47958</post-id>	</item>
		<item>
		<title>Ozoncast by Thodoris Markou: Roxane Lascaridis (Analog Photography)</title>
		<link>https://en.ozonweb.com/ozon-news/ozoncast-by-thodoris-markou-roxane-lascaridis-analog-photography</link>
		
		<dc:creator><![CDATA[Nelly]]></dc:creator>
		<pubDate>Thu, 07 Nov 2013 15:13:11 +0000</pubDate>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ozon News]]></category>
		<category><![CDATA[konstantina konstantinidi]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[portrait]]></category>
		<guid isPermaLink="false">http://en.ozonweb.com/?p=26841</guid>

					<description><![CDATA[Roxane Lascaridis is 18 years old and 1,72m tall. She is one of the newest additions of VN models Agency. She is half French, half Greek and currently lives in Greece. Roxane was photographed by Thodoris Markou. Where do you like to hang out in Athens? Which is your favorite place? My favorite place in [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26841</post-id>	</item>
	</channel>
</rss>
