<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Ryoji Ikeda - OZONWeb by OZON Magazine</title>
	<atom:link href="https://en.ozonweb.com/tag/ryoji-ikeda/feed" rel="self" type="application/rss+xml" />
	<link>https://en.ozonweb.com/tag/ryoji-ikeda</link>
	<description>Fashion › Music › Art</description>
	<lastBuildDate>Fri, 03 May 2013 00:05:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.3</generator>

<image>
	<url>https://en.ozonweb.com/wp-content/uploads/2020/01/favicon.png</url>
	<title>Ryoji Ikeda - OZONWeb by OZON Magazine</title>
	<link>https://en.ozonweb.com/tag/ryoji-ikeda</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">120038499</site>	<item>
		<title>Transfinite installation by Ryoji Ikeda</title>
		<link>https://en.ozonweb.com/culture/art-design/transfinite-installation-by-ryoji-ikeda</link>
		
		<dc:creator><![CDATA[Christos&#38;Evelyn]]></dc:creator>
		<pubDate>Mon, 30 May 2011 06:45:44 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Armory Park]]></category>
		<guid isPermaLink="false">http://www.ozonweb.com/en/?p=11485</guid>

					<description><![CDATA[The ‘transfinite’, is an interactive installation by Ryoji Ikeda, Japan’s leading electronic composer and visual artist, that takes place in the Armory venue, New York until June 11th. Ryoji Ikeda’s fascination with data, light and sound led him shape music, time and space by using mathematical methods while exploring these phenomena as sensation and their [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11485</post-id>	</item>
		<item>
		<title>Ryoji Ikeda @ Sonar 2010 Opening Night</title>
		<link>https://en.ozonweb.com/culture/art-design/ryoji-ikeda-sonar-2010-opening-night</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:12:41 +0000</pubDate>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Grec Festival]]></category>
		<category><![CDATA[Ryoji Ikeda]]></category>
		<category><![CDATA[Sonar 2010]]></category>
		<guid isPermaLink="false">http://www.ozonweb.com/en/?p=3551</guid>

					<description><![CDATA[During the night of Thursday 17th of June an immense white light will cover the sky of Barcelona thanks to Ryoji Ikeda, the maestro of contemporary audiovisual minimalism. For its opening night, Sonar 2010, in a joint production with the Grec Festival, Barcelona&#8217;s main annual date with theatre, dance, music and circus will bring the [...]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3551</post-id>	</item>
	</channel>
</rss>
